Apr 05 2010

“Page 42” for Pathfinder (Revisited)

Posted by

(Note: This is an update of material originally posted to my LiveJournal.)

If you’re familiar with D&D 4E, then you’re probably familiar with the famous “page 42” of the DMG, which contains your “go to” table for quickly figuring skill DCs, improvised hazard damage, and whatnot. This is a GM’s second best friend (after +2/-2), and I was a bit disappointed that there wasn’t something similar for Pathfinder. So I put this together using the “Monster Stats by CR” as my starting point.

Traps/Hazards/Skill Challenges by CR
Desired
CR
Trap/Hazard Attacks
Low Saving
Throw DC
High Saving
Throw DC
Low Attack
Bonus
High Attack
Bonus
Low
Damage
Medium Damage High
Damage
1 9 12 +1 +2 1d6+2 1d6+2 2d6
2 9 13 +3 +4 2d6+1 2d6+2 3d6
3 10 14 +4 +6 3d6 3d6 3d6+2
4 10 15 +6 +8 3d6+2 4d6 4d6+2
5 11 15 +7 +10 4d6+1 5d6 5d6+2
6 11 16 +9 +12 5d6+2 6d6 7d6
7 12 17 +9 +13 6d6+2 7d6+2 8d6+2
8 12 18 +11 +15 7d6+2 8d6+2 10d6
9 13 18 +12 +17 8d6+2 9d6+2 11d6+2
10 13 19 +13 +18 9d6+2 11d6 13d6
11 14 20 +14 +19 11d6 12d6+1 14d6+1
12 15 21 +15 +21 11d6+2 13d6+2 15d6+2
13 15 21 +16 +22 13d6 14d6+2 17d6
14 16 22 +17 +23 14d6 15d6+2 18d6+2
15 16 23 +18 +24 15d6 17d6 20d6
16 17 24 +19 +26 17d6 19d6+2 23d6
17 18 24 +20 +27 19d6+2 22d6 25d6+2
18 18 25 +21 +28 21d6+2 24d6+1 28d6+2
19 19 26 +21 +29 23d6+2 27d6 31d6+2
20 20 27 +22 +30 25d6+2 29d6 34d6+1


Skill Challenge DCs
Desired CR Ability Check/
Very Easy
Easy Medium Moderate Hard Heroic
1 10 12 16 16 20 30
2 11 13 16 17 21 31
3 11 13 17 18 22 32
4 11 13 17 19 23 33
5 11 14 18 20 24 34
6 12 14 18 21 25 35
7 12 14 19 22 26 36
8 12 15 19 23 27 37
9 12 15 20 24 28 38
10 13 15 20 25 29 39
11 13 16 21 26 30 40
12 13 16 21 27 31 41
13 13 16 22 28 32 42
14 14 17 22 29 33 43
15 14 17 23 30 34 44
16 14 17 23 31 35 45
17 14 18 24 32 36 46
18 15 18 24 33 37 47
19 15 18 25 34 38 48
20 15 19 25 35 39 49

(larger, printable version –>)

The skill check values are based on the following assumptions:

Very Easy: No skill ranks, low or no ability score bonus, etc.
Easy: Minimal skill ranks, +2 in buffs/aid another help.
Medium: 1/2 level skill ranks (or high ability scores, buffs, aid another, etc.).
Moderate: 1/2 level skill ranks, +5 in training/buffs/aid another help.
Hard: Full skill ranks, +9 in training/buffs/aid another help.
Heroic: Full skill ranks, +14 in training/buffs/aid another help, roll 15+.

The attack rolls, damage, etc., are all taken from the monster stats by CR. Generally speaking, you should stick to a CR 2-3 points lower than your average party level.

Thoughts?

-The Gneech